| VIDEO | |
| Video Inputs | HDMI Type-A receptacle |
| Supported Input Resolutions | 1080p 23.98/24/25/29.97/30/50/59.94/60 |
| Video Compression | H.264 (AVC), baseline/main profile |
| Supported Video Bitrate | 250 kbps to 15 Mbps |
| Supported Resolutions | 1080p |
| Supported Frame Rates | 10, 14, 20, 24, 25, 30, 50, 60 |
| NETWORK | |
| Ethernet | 10/100/1000 BASE-T |
| Wireless | Dual Band MIMO 802.11 ac/ax/a/b/g/n, WAP, WAP 2, Access Point (AP), and Client Mode |
| USB | USB for external modem support |
| WiFi Channel Support | Auto with 3 modes: 2.4 or 5 GHz, Auto (2.4 GHz only), Auto (5 GHz only) |
|
PROTOCOL SUPPORT | |
| Network Protocols | TCP/IP, UDP, HTTP, DHCP, NTP, SSL, IGMP |
Supported Video Transport Protocols |
RTMP(S), Airmix |
| Bonding | Requires a Sharelink subscription. |
| Platform Integration | Facebook, YouTube Live, Vimeo, Wowza |
| Cloud Services | Sharelink |
|
PHYSICAL ATTRIBUTES | |
| Dimensions | 7” W x 4.78” H x 1” D (178 x 122 x 26mm) |
| Weight | 24oz [680g] |
| Construction | Machined aluminum and ABS Plastic |
| Mountability | 1/4” 20 mounting holes with stand adapter |
|
AUDIO | |
| Audio Input | Embedded HDMI audio input, 2-Channel 3.5mm analog audio input |
| Audio Output | 3.5mm TRRS headphone output, adjustable volume |
| Audio Compression | AAC-LC |
| Supported Audio Bitrate Details | HD: 256 kbps |
|
INTERFACES | |
| Configuration Interface | OSD with touchscreen, Feature-rich Web UI for configuration and control |
| Switches | On/Off and reset switch |
| Recording/Storage | Full SD/SDHC (class 6 and above) formatted FAT32 or ExFat |
| Mobile App | Wave App for iOS or Android devices |
| USB Interface Functionality | 2x powered USB 2.0 host ports |
|
POWER | |
| Power Input | USB-C connector, power adapter and USB-C cable included |
| Nominal Power Consumption | Up to 12W (with optional internal modem: up to 14W) |
| Battery | Plates for external Sony L-series |
|
PANEL | |
| Type | IPS LCD 7” |
| Nits | 1000 Daylight viewable |
Wave
Updated on