ENCODER | DECODER | |
VIDEO | ||
Video Inputs |
1x 12G/6G/3G/HD/SD-SDI (75 Ω BNC) 1x HDMI 2.0 Type-A receptacle |
N/A |
Video Outputs | 1x 12G/6G/3G/HD/SD-SDI (75 Ω BNC) | 2x 12G/6G/3G/HD/SD-SDI (75 Ω BNC) |
Supported Modes | Single Encode, Bi-directional Encode/Decode (additional license) |
Single Encode, Bi-directional Encode/Decode (additional license) |
Supported Resolutions |
4K DCI p23.98/24/25/29.97/30/59.94 4K UHD p23.98/24/25/29.97/30/50/59.94/60 1080p 23.98/24/25/29.97/30/50/59.94/60 1080i 50/59.94/60 1080PsF 23/24/25/29/30 720p 50/59.94/60 576i 480i |
4K DCI p23.98/24/25/29.97/30/59.94 4K UHD p23.98/24/25/29.97/30/50/59.94/60 1080p 23.98/24/25/29.97/30/50/59.94/60 1080i 50/59.94/60 1080PsF 23/24/25/29/30 720p 50/59.94/60 576i 480i |
Color Sampling |
SDI: YCbCr 4:2:2 10-Bit/HDMI: RGB 4:4:4, 8-bit |
SDI: YCbCr 4:2:2 10-Bit/HDMI: RGB 4:4:4, 8-bit |
VIDEO PROCESSING | ||
Video Compression/ Decompression |
ISO MPEG-4 Part 10: Advanced Video Coding (AVC)/ITU H.264 AVC: Baseline, Main, High ISO MPEG-H Part 2: High-Efficiency Video Coding (HEVC)/ITU H.265 HEVC: Main |
ISO MPEG-4 Part 10: Advanced Video Coding (AVC)/ITU H.264 AVC: Baseline, Main, High ISO MPEG-H Part 2: High-Efficiency Video Coding (HEVC)/ITU H.265 HEVC: Main |
Supported Video Bitrate | 250 Kbps to 85 Mbps | 250 Kbps to 85 Mbps |
Video Format Conversion Support | Built in video scaler and deinterlacer | Built in video scaler and deinterlacer |
Number of Encoded/Decoded Streams | Up to one 4KDCI p60 4:2:2 10bit | Up to one 4KDCI p60 4:2:2 10bit |
HDR Support | Yes (2020-PQ, 2020-HLG, P3D65-PQ) | Yes (2020-PQ, 2020-HLG, P3D65-PQ) |
Color Correction | CDL/1024 1D LUT (supports 10-bit color) 33x33x33 3D LUT (supports 10-bit color) |
CDL/1024 1D LUT (supports 10-bit color) 33x33x33 3D LUT (supports 10-bit color) |
Bonding | Teradek Bonding Protocol, Teradek Reliable Transport (TRT) | Teradek Bonding Protocol, Teradek Reliable Transport (TRT) |
Recording | SD Card - Full size, USB Drive, NFS | N/A |
Camera to Cloud | Core Cloud, Frame.io, Sony Ci, Sony C3 Portal, PIX, Moxion, Avid | N/A |
PROTOCOL SUPPORT | ||
Network Protocols | TCP/IP, UDP, HTTP, DHCP, NTP, SSL, IGMP | TCP/IP, UDP, HTTP, DHCP, NTP, SSL, IGMP |
Supported Video Transport Protocols | Teradek Reliable Transport (TRT), Teradek Bonding Protocol, Secure Reliable Transport (SRT), Reliable Internet Stream Transport (RIST), RTMP/RTMPS, MPEG-TS DASH (UDP, TCP, TCP Server, Multicast), RTSP/RTP, HLS Server, Integrated CDNs (YouTube, Facebook, Vimeo), Airmix, WHIP | Teradek Reliable Transport (TRT), Teradek Bonding Protocol, Secure Reliable Transport (SRT), Reliable Internet Stream Transport (RIST), RTMP/RTMPS, MPEG-TS DASH (UDP, TCP, TCP Server, Multicast), RTSP/RTP, HLS Server, Integrated CDNs (YouTube, Facebook, Vimeo), Airmix, WHIP |
Remote Management | Teradek Core Cloud, Private SDK | Teradek Core Cloud, Private SDK |
AUDIO | ||
Audio Compression | AAC-LC | AAC-LC |
Audio Bitrate | 32kbps to 512kbps | 32kbps to 512kbps |
Audio Sample Rate | 48kHz | 48kHz |
Audio Input | Embedded over SDI and HDMI, 3.5mm TRRS Stereo Line Level Analog or Microphone in, adjustable gain | N/A (see IFB |
Audio Output | 3.5mm TRRS Stereo Headphone output, adjustable gain | Embedded over SDI and HDMI, 3.5mm TRRS Stereo Line Level Analog or Microphone in, adjustable gain |
IFB | Analog 3.5mm Line Level, USB-A Headset or Audio Interface (< 1.5A) | Analog 3.5mm Line Level, USB-A Headset or Audio Interface (< 1.5A) |
PHYSICAL ATTRIBUTES | ||
Dimensions | 6.25”W x 3.6”D x 1.4”H [162 x 92 x 35mm] | 6.25”W x 3.6”D x 1.4”H [162 x 92 x 35mm] |
Weight | 11.6oz [328.9g] | 11.6oz [328.9g] |
Construction | Milled aluminum | Milled aluminum |
Mounting Options | Desktop, Four 1/4” 20 threaded mounting holes | Desktop, Four 1/4” 20 threaded mounting holes |
INTERFACES | ||
Configuration Interface | Feature-rich Web UI for local device management, configuration, and control, OLED Status Display w/Nav Control Buttons | Feature-rich Web UI for local device management, configuration, and control, OLED Status Display w/Nav Control Buttons |
Switches | Menu button and On/Off switch | Menu button and On/Off switch |
USB Interface Functionality |
1x Powered 5-Pin Locking Connector with Node Modem support 1x Powered USB-A with Node and external storage support |
1x Powered 5-Pin Locking Connector with Node Modem support 1x Powered USB-A with Node and external storage support |
Ethernet | 2x 10/100/1000 BASE-T Gigabit Ethernet (RJ45) | 2x 10/100/1000 BASE-T Gigabit Ethernet (RJ45) |
Wireless | WiFi: 2.4/5GHz 802.11 a/b/g/n/ac/ax MIMO - BLE for Network Configuration | WiFi: 2.4/5GHz 802.11 a/b/g/n/ac/ax MIMO - BLE for Network Configuration |
POWER | ||
Power Input | 2-pin circular locking connector | 2-pin circular locking connector |
Voltage | 6-28V DC | 6-28V DC |
Nominal Power Consumption | 18W | 18W |
LICENSABLE FEATURES | ||
Enable Extra Streams | Extra simultaneous destinations | N/A |
Enable Decoding | Enabled ability to decode to SDI output | N/A |
De-Bonding Decoder | N/A | Debond Teradek Bonding Protocol or TRT and re-transmit via Teradek Bonding Protocol: TDS, SRT, RTMP, MPEG-TS, RTSP, HLS |
Prism Flex Mk II (2024)
Updated on