| VIDEO | |
| Video Inputs | 1x 12G/6G/3G/HD/SD-SDI (75 Ω BNC) |
| Video Outputs | 12G/6G/3G/HD/SD-SDI (75 Ω BNC) |
| Supported Resolutions | 4K DCI p23.98/24/25/29.97/30/50/59.94/60 |
| Color Sampling |
SDI: YCbCr 4:2:2 10-Bit/HDMI: RGB 4:4:4, 8-bit |
| VIDEO PROCESSING | |
| Video Compression/ Decompression |
ISO MPEG-4 Part 10: Advanced Video Coding (AVC)/ITU H.264 |
| Supported Video Bitrate |
250 Kbps to 85 Mbps |
| Video Format Conversion Support | Built in video scaler and deinterlacer |
| HDR Support | Yes (Rec. 2100) |
| Color Correction | CDL/1024 1D LUT (supports 10-bit color) |
| Bonding | Support for up to 9 network inputs: |
| Recording | Supported File Type - MP4, TS wrapper |
| PROTOCOL SUPPORT | |
| Network Protocols | TCP/IP, UDP, HTTP, DHCP, NTP, SSL, IGMP |
| Supported Video Transport Protocols | Secure Reliable Transport (SRT), RTMP/RTMPS, MPEG-TS (UDP, TCP, TCP Server, Multicast), CDNs (YouTube, Facebook, Vimeo), RTSP/RTP |
| Remote | Teradek Core |
|
AUDIO | |
| Audio Support | Stereo, 5.1 surround sound |
| Audio Compression | AAC-LC |
| Audio Bitrate | 32kbps to 512kbps |
| Audio Sample Rate | 48kHz |
| Audio Input | Embedded SDI/HDMI Audio Input (2 channel), 3.5mm (TRRS) Stereo Line Level Analog or Microphone input, adjustable gain |
| Audio Output | 3.5mm TRRS Stereo Headphone output, adjustable gain |
|
PHYSICAL ATTRIBUTES | |
| Dimensions | 5.9”W x 3.9”D x 1.3”H [162 x 92 x 35mm] |
| Weight | 23.4oz [664g] without plates; 30.5oz (864g) with plates |
| Construction | Milled aluminum |
| Mounting Options | Camera-back, Gold, Gold 26V and V-Lock mounts, |
|
INTERFACES | |
| Configuration Interface | Feature-rich Web UI for local device management, configuration, and control, |
| Cellular | 2x Internal Node II modems with dual switchable SIM slots, |
| USB Interface Functionality | 1x Powered LEMO with Node II LTE/4G/3G Modem support |
| Ethernet | 2x 10/100/1000 BASE-T Gigabit Ethernet (RJ45) |
| Wireless | WiFi: 2.4/5GHz 802.11 a/b/g/n/ac/ax MiMo |
|
POWER | |
| Power Input | 2-pin circular locking connector, Gold, Gold 26V and V-Lock Battery Plates |
| Voltage | 8-28V DC |
| Power Consumption | 20W Nominal, 36W Max |
Prism Mobile
Updated on