BOLT 4K LT-HDMI SYSTEM
| BOLT 4K LT-HDMI TRANSMITTER | BOLT 4K LT-HDMI RECEIVER | |
| VIDEO | ||
| Video Inputs | 1x HDMI 1.4b Type-A receptacle | N/A |
| Video Outputs | 1x HDMI 1.4b Type-A receptacle | 1x HDMI 1.4b Type-A receptacle |
| SDI Ancillary Data Support | N/A | N/A |
| Color Sampling |
YCbCr 4:2:2 10-bit RGB 4:4:4, 8-bit |
YCbCr 4:2:2 10-bit RGB 4:4:4, 8-bit |
| Delay (TX to RX) | <0.001sec (without format conversions) | <0.001sec (without format conversions) |
| Supported Resolutions | 4Kp23.98/24/25/29.97/30 1080p23.98/24/25/29.97/30/50/59.94/60 1080i50/59.94/60 720p50/59.94/60 |
4Kp23.98/24/25/29.97/30 (RX does not support 4K output in 20Mhz bandwidth) 1080p23.98/24/25/29.97/30/50/59.94/60 1080i50/59.94/60 720p50/59.94/60 |
| Input Cross Conversion | N/A | N/A |
| Output Video Scaling | N/A | N/A |
| VIDEO PROCESSING | ||
| Video Compression | Visually lossless | Visually lossless |
| Test Pattern Generator | N/A | N/A |
| Spectrum Analyzer | N/A | N/A |
| Color Correction | N/A | N/A |
| AUDIO | ||
| Audio Compression | 48kHz 24-bit PCM | 48kHz 24-bit PCM |
| Audio Input | Embedded HDMI Audio Input (2 channel) | N/A |
| Audio Output | N/A | Embedded HDMI Audio Input (2 channel) |
| PHYSICAL ATTRIBUTES | ||
| Dimensions | 2.4” x 4.1” x 1.3” (60 x 103 x 33mm) | 4.8” x 3.7” x 1” (122 x 94 x 27mm) |
| Weight | 7.3oz (206g) | 10.3oz (292g) |
| Construction | Milled aluminum (chassis) and regulation-compliant PCB | |
| INTERFACES | ||
| Configuration Interface | OLED Screen with Menu Joystick Navigation | OLED Screen with Menu Joystick Navigation |
| Switches | On/Off Switch | On/Off Switch |
| Desktop App | Bolt Manager app (OSX and Windows) | Bolt Manager app (OSX and Windows |
| Mobile App | Bolt App (iOS and Android) | Bolt App (iOS and Android) |
| USB Interface | Upgrade via Micro-USB 5-pin Locking Connector CCU |
Upgrade via Micro-USB 5-pin Locking Connector CCU |
| Bluetooth Compatibility | Yes | Yes |
| NETWORK | ||
| Wireless |
DFS Frequencies: 5.270 ~ 5.670 GHz Non-DFS Frequencies: 5.190 ~ 5.230 GHz and 5.755 ~ 5.795 GHz |
DFS Frequencies: 5.270 ~ 5.670 GHz Non-DFS Frequencies: 5.190 ~ 5.230 GHz and 5.755 ~ 5.795 GHz |
| Bluetooth | 2.4GHz | 2.4GHz |
| RF Channel Selection | Auto, Manual | Auto, Manual |
| Encryption | AES-256, RSA-1024 key exchange | AES-256, RSA-1024 key exchange |
| RF Power | 19 dbm EIRP (2x external 2dBi antennas; <80mW transmit power) |
17 dbm EIRP (1x external 2dBi antenna; <51mW transmit power) |
| Antennas | 2x External 2dBi antennas | 5x External 2dBi antennas |
| Range | Up to 750ft (229m) line of sight | Up to 750ft (229m) line of sight |
| Multicast | TX transmits video to up to 6 receivers simultaneously |
Pair up to 4 transmitters per receiver |
| Noise Rejection | Can coexist with Wi-Fi and 5GHz cordless phones, and operate up to 6 sets in the same location | Can coexist with Wi-Fi and 5GHz cordless phones, and operate up to 6 sets in the same location |
| Interoperability | Can transmit wireless video to all ranges of Bolt 4K XT and Bolt 4K LT receivers (limited by shortest range device) | Can receive wireless video to all ranges of Bolt 4K XT and Bolt 4K LT transmitters (limited by shortest range device) |
| POWER | ||
| Power Input | 2-Pin locking connector 6-28 VDC | 2-Pin locking connector 6-28 VDC |
| Battery | None, optional Sony/Canon dual battery plate | None, optional Gold or V mount battery plate |
| Nominal Power Consumption | 9 Watts | 11 Watts |
| Operating Temperature | 32~104°F (0~40°C) | 32~104°F (0~40°C) |
| GENERAL | ||
| Mounting | Multiple mounting options with M3 and 1/4-20” holes |
Multiple mounting options with 3/8”x16 and 1/4-20” holes
|