| PROTOCOL SUPPORT | |
| Network Protocols | TCP/IP, UDP, HTTP, DHCP, NTP, SSL, IGMP |
| Remote Control | Teradek Cloud, Private SDK, API |
| NETWORK | |
| Ethernet | 2x 1Gbps Ethernet Ports |
| Modem | 400/400i: 4x Internal Node 5G Modems (CBRS supported) 800/800i: 8x Internal Node 5G Modems (CBRS supported) |
| WiFi | 2x2 2.4GHz MU-MIMO OFDMA 802.11 b/g/n/ax, max 20dBm per chain 2x2 5GHz MU-MIMO OFDMA 802.11 a/n/ac/ax, max 20dBm per chain Frequency Range 2.412~2.472GHz, 5.180~5.825GHz |
| Encryption | 802.11AX, 802.1x, 802.11i, WPA2, WPA and WEP 64/128 TKIP 128bit AES |
| POWER | |
| Power Input | 2-pin locking connector: 24V, 100W |
| Battery Input | 2-pin locking connector: 12-30VDC, 70W |
| Power Consumption | 20W Nominal; 36W Max |
| PHYSICAL ATTRIBUTES | |
| Dimensions | Link 400/800: 7.64" W x 6.93" D x 2.13" H [194mm x 176mm x 54.2mm] Link 400i/800i: 10.8” W x 6.93” D x 2.13” H [274.4mm x 176mm x 54.2mm] |
| Weight | Link 400: 3.29lb [1494g] Link 400i: 3.25lb [1478g] Link 800: 3.47lb [1578g] Link 800i: 3.57lb [1620g] |
| Construction | Milled Aluminum w ABS antenna covers (where applicable) |
| Mountability | All: 100mm x 100mm and 140mm x 140mm Vesa pattern (M3 screw) 400/800: M3 perimeter mounting points for permanent mounting |
| INTERFACES | |
| Configuration Interface | Teradek Cloud for remote device management Feature-rich web UI for configuration and control OLED Status Display w Nav control buttons |
| USB | 2x USB-A for file upload to Teradek Cloud |
| SD Card | Full size SD card for file upload to Teradek Cloud |
| Switches | On/Off soft power button |
| Status LEDs | RJ45 indicators |
| ENVIRONMENTAL | |
| Temperature | Operating: -10ºC to 50ºC Storage: -40ºC to 90ºC |
| Humidity | Operating: 5% to 95% Storage: Max. 90% |
Link 400/800 Technical Specifications
Updated on