ACE 750 TRANSMITTER | ACE 750 RECEIVER | |
VIDEO | ||
Video Inputs | 1x HDMI 1.4b Type-A receptacle | N/A |
Video Outputs | N/A | 1x HDMI 1.4b Type-A receptacle |
SDI Ancillary Data Support | N/A | N/A |
Color Sampling | HDMI: RGB 4:2:2, 10-bit | HDMI: RGB 4:2:2, 10-bit |
Delay (TX to RX) | <0.001sec (without format conversions) | <0.001sec (without format conversions) |
Supported Resolutions | 4Kp23.98/24/25/29.97/30 1080p23.98/24/25/29.97/30/50/59.94/60 1080i50/59.94/60 720p50/59.94/60 480p50 576p59.94/60 |
4Kp23.98/24/25/29.97/30 1080p23.98/24/25/29.97/30/50/59.94/60 1080i50/59.94/60 720p50/59.94/60 480p50 576p59.94/60 |
Input Cross Conversion | N/A | N/A |
Output Video Scaling | N/A | N/A |
VIDEO PROCESSING | ||
Video Compression | Visually lossless | Visually lossless |
Test Pattern Generator | N/A | N/A |
Spectrum Analyzer | N/A | N/A |
Color Correction | N/A | N/A |
AUDIO | ||
Audio Compression | 48kHz 24-bit PCM | 48kHz 24-bit PCM |
Audio Input | Embedded HDMI Audio Input (2 channel) | N/A |
Audio Output | N/A | Embedded HDMI Audio Input (2 channel) |
PHYSICAL ATTRIBUTES | ||
Dimensions | 4.4 in x 3.2 in x 1 in (112mm x 81mm x 25mm) | 4.4 in x 3.2 in x 1 in (112mm x 81mm x 25mm) |
Weight | 6.6oz (187g) | 6.6oz (187g) |
Construction | ABS Plastic / Milled Aluminium | ABS Plastic / Milled Aluminium |
INTERFACES | ||
Status Display |
OLED Display:
|
OLED Display:
|
Switches | On/Off Switch | On/Off Switch |
Recessed Button | Enable/Disable Bluetooth | Enable/Disable Bluetooth |
Desktop App | Bolt Manager (OSX and Windows) for software upgrades and pairing |
Bolt Manager (OSX and Windows) for software upgrades and pairing |
Mobile App | Bolt App (iOS and Android) for pairing and status | Bolt App (iOS and Android) for pairing and status |
USB Interface | Upgrade via USB-C | Upgrade via USB-C |
Bluetooth Compatibility | Yes | Yes |
NETWORK | ||
Wireless |
DFS Frequencies: Non-DFS Frequencies: |
DFS Frequencies: Non-DFS Frequencies: |
Bluetooth | 2.4GHz | 2.4GHz |
RF Channel Selection | Auto only, 40 MHz only, no blocked frequencies | Auto only, 40 MHz only, no blocked frequencies |
Encryption | AES-256, RSA-1024 key exchange | AES-256, RSA-1024 key exchange |
RF Power | 19 dbm EIRP (2x internal 2dBi antennas; (< 80mW transmit power) |
17 dbm EIRP (5x internal 2dBi antenna; (< 51mW transmit power) |
Antennas | 2x Internal 2dBi antennas | 5x Internal 2dBi antennas |
Range | Up to 750ft (229m) line of sight | Up to 750ft (229m) line of sight |
Multicast | Yes; 1 transmitter delivers video to up to 6 receivers simultaneously | Yes; 1 transmitter delivers video to up to 6 receivers simultaneously |
Noise Rejection | Can coexist with Wi-Fi and 5GHz cordless phones, and operate up to 4 sets in the same location | Can coexist with Wi-Fi and 5GHz cordless phones, and operate up to 4 sets in the same location |
Interoperability | Can transmit wireless video to all ranges of Bolt 4K and Bolt 6 receivers | Can receive wireless video to all ranges of Bolt 4K and Bolt 6 transmitters |
POWER | ||
Power Input | Barrel connector 7-28V | Barrel connector 7-28V |
Battery | None, optional Sony/Canon dual battery plate | None, optional Gold or V mount battery plate |
Nominal Power Consumption | 8 Watts | 8 Watts |
Operating Temperature | 32~104°F (0~40°C) | 32~104°F (0~40°C) |
GENERAL | ||
Mounting | Multiple mounting options with M3 and 1/4-20” holes |
Multiple mounting options with M3 and1/4-20” holes |
ACE 750 TX and RX System
Updated on